We Build Custom Apparel for Chapters, Alumni Associations & Organizations
50+ units delivered to one chapter. On time. On brand.
Inquire Now
We use Gildan and comparable brands for most apparel. All measurements below are in inches. When in doubt, size up, especially for crewnecks and hoodies.
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 31–34 | 26.5 |
| S | 35–38 | 27.5 |
| M | 39–42 | 28.5 |
| L | 43–46 | 29.5 |
| XL | 47–50 | 30.5 |
| 2XL | 51–54 | 31.5 |
| 3XL | 55–58 | 32.5 |
| 4XL | 59–62 | 33.5 |
| 5XL | 63–66 | 34.5 |
Crewnecks and hoodies run slightly larger. For a relaxed fit, order your normal size. For an oversized look, size up one.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34–37 | 26–27 |
| M | 38–41 | 27–28 |
| L | 42–45 | 28–29 |
| XL | 46–49 | 29–30 |
| 2XL | 50–53 | 30–31 |
| 3XL | 54–57 | 31–32 |
| 4XL | 58–61 | 32–33 |
| 5XL | 62–65 | 33–34 |
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 26–28 | 28 |
| M | 29–31 | 29 |
| L | 32–34 | 30 |
| XL | 35–37 | 31 |
| 2XL | 38–40 | 31 |
| 3XL | 41–43 | 31 |
Jackets are unisex. For a fitted look, order your normal size. For layering over hoodies, size up one.
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 33–35 | 24 |
| S | 36–38 | 25 |
| M | 39–41 | 26 |
| L | 42–44 | 27 |
| XL | 45–47 | 28 |
| 2XL | 48–50 | 29 |
| 3XL | 51–53 | 30 |
| Size | Age (approx) | Chest (in) |
|---|---|---|
| 2T | 2 yrs | 21 |
| 3T | 3 yrs | 22 |
| 4T | 4 yrs | 23 |
| Youth XS | 4–5 yrs | 24–25 |
| Youth S | 6–8 yrs | 26–28 |
| Youth M | 10–12 yrs | 29–31 |
| Youth L | 14–16 yrs | 32–34 |
| Youth XL | 16–18 yrs | 35–37 |
Email us at tabatha.williams@hallpass.shop and we will help you find the right fit.